Subscription Archives
ARCHIVE DAILY TIPS MAY 2023
DATE | MATCH | TIP | ODDS | RESULT |
01.05.2023 | Mallorca – Ath Bilbao | X | 2.80 | 1:1 WON |
02.05.2023 | Hamm United – Tornesch | 2 | 2.40 | 0:2 WON |
03.05.2023 | Ural – CSKA Moscow | 2 | 2.30 | 1:2 WON |
04.05.2023 | FC Porto – Famalicao | 2 | 6.00 | 1:2 WON |
05.05.2023 | Zhodino – Slutsk | X | 3.00 | 1:1 WON |
06.05.2023 | Hibernian – St. Mirren | 1 | 2.10 | 2:1 WON |
07.05.2023 | Jaro – TPS | X | 3.10 | 3:3 WON |
08.05.2023 | Swansea – West Brom | 1 | 2.90 | 3:2 WON |
09.05.2023 | KTP – HJK | X | 4.20 | 3:3 WON |
10.05.2023 | Shkendija – Struga | 2 | 3.50 | 1:2 WON |
11.05.2023 | Virton – Genk U23 | 1 | 2.40 | 3:1 WON |
12.05.2023 | Vlasim – Vyskov | 2 | 2.90 | 0:1 WON |
13.05.2023 | FK Podgorica – Zeta | X | 3.50 | 1:1 WON |
14.05.2023 | Clermont – Lyon | 1 | 3.80 | 2:1 WON |
15.05.2023 | Esteli – Diriangen | X | 3.00 | 0:0 WON |
16.05.2023 | Start – Sandnes | X | 4.20 | 3:3 WON |
17.05.2023 | Brindisi – Catania | 2 | 2.30 | 1:2 WON |
18.05.2023 | Sevilla – Juventus | X | 3.10 | 1:1 WON |
19.05.2023 | Sahab – Al Sait | 1 | 2.80 | 2:0 WON |
20.05.2023 | Wadi Degla – Al Qanah | 1 | 2.00 | 1:0 WON |
21.05.2023 | Fredericia – F. Amager | X | 4.00 | 0:0 WON |
22.05.2023 | HIFK – JaPS | 1 | 2.10 | 2:0 WON |
23.05.2023 | Valladolid – Barcelona | 1 | 3.60 | 3:1 WON |
24.05.2023 | Livingston – Motherwell | X | 3.30 | 1:1 WON |
25.05.2023 | Mikkeli – SJK Akatemia | 1 | 2.10 | 2:0 WON |
26.05.2023 | Liberec – Hradec Kralove | 2 | 4.30 | 2:3 WON |
27.05.2023 | Longford – Waterford | X | 6.00 | 0:0 WON |
28.05.2023 | LASK – Austria Vienna | 1 | 2.10 | 3:1 WON |
29.05.2023 | Zurich – Lugano | 2 | 2.90 | 2:3 WON |
30.05.2023 | Valerenga 2 – Aalesund 2 | X | 5.00 | 1:1 WON |
31.05.2023 | ** Loading ** | ** 1 , X , 2 ** | ** ??? ** | ** W/L ** |
ARCHIVE DAILY TIPS APRIL 2023
DATE | MATCH | TIP | ODDS | RESULT |
01.04.2023 | Honved – Paks | 2 | 3.00 | 1:2 WON |
02.04.2023 | Paris SG – Lyon | 2 | 6.50 | 0:1 WON |
03.04.2023 | Aarhus – Randers FC | X | 3.30 | 1:1 WON |
04.04.2023 | Hayes & Yeading – Bracknell | 1 | 2.60 | 2:1 WON |
05.04.2023 | OFK Petrovac – Arsenal Tivat | 2 | 3.75 | 0:3 WON |
06.04.2023 | Nordhausen – Auerbach | X | 3.60 | 2:2 WON |
07.04.2023 | Swansea – Coventry | X | 3.40 | 0:0 WON |
08.04.2023 | Slovacko – Ostrava | 2 | 4.00 | 0:1 WON |
09.04.2023 | Liverpool – Arsenal | X | 3.50 | 2:2 WON |
10.04.2023 | Barcelona – Girona | X | 5.25 | 0:0 WON |
11.04.2023 | Benfica – Inter | 2 | 3.10 | 0:2 WON |
12.04.2023 | AC Milan – Napoli | 1 | 2.70 | 1:0 WON |
13.04.2023 | Manchester Utd – Sevilla | X | 5.25 | 2:2 WON |
14.04.2023 | Excelsior – G.A. Eagles | 1 | 2.90 | 2:1 WON |
15.04.2023 | Everton – Fulham | 2 | 3.30 | 1:3 WON |
16.04.2023 | West Ham – Arsenal | X | 4.20 | 2:2 WON |
17.04.2023 | Fiorentina – Atalanta | X | 3.40 | 1:1 WON |
18.04.2023 | Slavia Mozyr – Zhodino | 2 | 2.50 | 0:1 WON |
19.04.2023 | Inter – Benfica | X | 3.40 | 1:1 WON |
20.04.2023 | Fiorentina – Lech Poznan | 2 | 8.00 | 2:3 WON |
21.04.2023 | Augsburg – Stuttgart | X | 3.60 | 1:1 WON |
22.04.2023 | Leicester – Wolves | 1 | 2.40 | 2:1 WON |
23.04.2023 | Lorient – Toulouse | 2 | 2.70 | 0:1 WON |
24.04.2023 | Atalanta – AS Roma | 1 | 2.40 | 3:1 WON |
25.04.2023 | Leeds – Leicester | X | 3.60 | 1:1 WON |
26.04.2023 | Grimma – Freital | 1 | 3.10 | 1:0 WON |
27.04.2023 | Reading U21 – Colchester U21 | X | 4.50 | 1:1 WON |
28.04.2023 | Spezia – Monza | 2 | 2.60 | 0:2 WON |
29.04.2023 | Brackley Town – Alfreton | X | 2.60 | 1:1 WON |
30.04.2023 | Asti – Vado | 1 | 2.30 | 1:0 WON |
FOR MORE PROOF'S AND ARCHIVES CHECK BELOW: