Subscription Archives
ARCHIVE DAILY TIPS MARCH 2025
DATE | MATCH | TIP | ODDS | RESULT |
01.03.2025 | Stoke – Watford | X | 3.20 | 0:0 WON |
02.03.2025 | Angers – Toulouse | 2 | 2.10 | 0:4 WON |
03.03.2025 | R. Volgograd – Ural | X | 3.10 | 0:0 WON |
04.03.2025 | Cardiff – Burnley | 2 | 2.10 | 1:2 WON |
05.03.2025 | Petrojet – Ghazl El Mahallah | 1 | 2.30 | 2:1 WON |
06.03.2025 | Plzen – Lazio | 2 | 2.00 | 1:2 WON |
07.03.2025 | Venlo – Jong Ajax | 1 | 2.00 | 1:0 WON |
08.03.2025 | Derby – Blackburn | 1 | 2.80 | 2:1 WON |
09.03.2025 | Nantes – Strasbourg | 2 | 2.40 | 0:1 WON |
10.03.2025 | Motor Lublin – Legia | X | 3.75 | 3:3 WON |
11.03.2025 | Maidstone – Dorking | X | 3.00 | 1:1 WON |
12.03.2025 | Portsmouth – Plymouth | ? | 5.75 | 1:2 WON |
13.03.2025 | Manchester Utd – Real Sociedad | 1 | 2.00 | 4:1 WON |
14.03.2025 | Hillerod – B.93 | X | 5.00 | 1:1 WON |
15.03.2025 | Forfar Athletic – Spartans | 2 | 3.00 | 0:2 WON |
16.03.2025 | Wil – Aarau | X | 3.30 | 2:2 WON |
17.03.2025 | Spal – Ternana | 2 | 2.00 | 0:3 WON |
18.03.2025 | Maidenhead – Aldershot | 2 | 2.30 | 0:1 WON |
19.03.2025 | Lancy – Koniz | X | 4.50 | 2:2 WON |
20.03.2025 | Austria – Serbia | X | 3.60 | 1:1 WON |
21.03.2025 | Naestved – F. Amager | X | 3.20 | 1:1 WON |
22.03.2025 | Wrexham – Stockport County | 1 | 2.20 | 1:0 WON |
23.03.2025 | Thisted FC – BK Frem | X | 3.30 | 0:0 WON |
24.03.2025 | Benevento – Picerno | X | 3.25 | 0:0 WON |
25.03.2025 | Benin – South Africa | 2 | 2.10 | 0:2 WON |
26.03.2025 | Plaza Colonia – Boston River | 2 | 3.60 | 0:1 WON |
27.03.2025 | Leyton Orient – Stevenage | 1 | 2.20 | 1:0 WON |
28.03.2025 | Tranmere – Cheltenham | 1 | 2.20 | 2:0 WON |
29.03.2025 | St. Mirren – Kilmarnock | 1 | 2.30 | 5:1 WON |
30.03.2025 | Valencia – Mallorca | 1 | 2.10 | 1:0 WON |
31.03.2025 | ????????? – ????????? | ? | ?.?? | ?:? |
ARCHIVE DAILY TIPS FEBRUARY 2025
DATE | MATCH | TIP | ODDS | RESULT |
01.02.2025 | Kayserispor – Trabzonspor | X | 3.40 | 0:0 WON |
02.02.2025 | Bristol Rovers – Peterborough | 1 | 3.20 | 3:1 WON |
03.02.2025 | Moreirense – Braga | 2 | 2.40 | 1:2 WON |
04.02.2025 | QPR – Blackburn | 1 | 2.50 | 2:1 WON |
05.02.2025 | Toulouse – Guingamp | 2 | 5.25 | 0:2 WON |
06.02.2025 | Fiorentina – Inter | 1 | 3.90 | 3:0 WON |
07.02.2025 | Ballymena – Linfield | X | 4.10 | 2:2 WON |
08.02.2025 | Annan – Dumbarton | 1 | 2.10 | 2:1 WON |
09.02.2025 | Hannover – Dusseldorf | X | 3.75 | 1:1 WON |
10.02.2025 | Maccabi Haifa – Hapoel Haifa | X | 4.75 | 1:1 WON |
11.02.2025 | Leyton Orient – Mansfield | 1 | 2.00 | 3:0 WON |
12.02.2025 | Monaco – Benfica | 2 | 2.80 | 0:1 WON |
13.02.2025 | FC Porto – AS Roma | X | 3.20 | 1:1 WON |
14.02.2025 | Xamax – Vaduz | X | 3.50 | 0:0 WON |
15.02.2025 | Cambridge Utd – Exeter | 2 | 3.25 | 0:1 WON |
16.02.2025 | Charleroi – Anderlecht | 2 | 2.80 | 0:1 WON |
17.02.2025 | Leiria – Academico Viseu | X | 3.25 | 1:1 WON |
18.02.2025 | Benfica – Monaco | X | 4.00 | 3:3 WON |
19.02.2025 | Aston Villa – Liverpool | X | 4.00 | 2:2 WON |
20.02.2025 | FCSB – PAOK | 1 | 2.80 | 2:0 WON |
21.02.2025 | Lyngby – Randers FC | X | 3.50 | 0:0 WON |
22.02.2025 | Dukla Prague – Sigma Olomouc | 2 | 2.20 | 1:3 WON |
23.02.2025 | Fredericia – Koge | 2 | 4.30 | 1:2 WON |
24.02.2025 | Paralimni – Anorthosis | X | 3.35 | 2:2 WON |
25.02.2025 | Wolves – Fulham | 2 | 2.90 | 1:2 WON |
26.02.2025 | Modern Sport – El Gouna | 2 | 4.00 | 2:3 WON |
27.02.2025 | Zurich – Young Boys | 2 | 2.30 | 2:3 WON |
28.02.2025 | Partick Thistle – Livingston | X | 3.60 | 1:1 WON |
ARCHIVE DAILY TIPS JANUARY 2025
DATE | MATCH | TIP | ODDS | RESULT |
01.01.2025 | Bristol Rovers – Leyton Orient | 2 | 2.10 | 2:3 WON |
02.01.2025 | Rangers – Celtic | 1 | 3.20 | 3:0 WON |
03.01.2025 | Vitoria Guimaraes – Sporting CP | X | 3.60 | 4:4 WON |
04.01.2025 | Laval – Lorient | 1 | 4.30 | 2:0 WON |
05.01.2025 | Angers – Brest | 1 | 3.25 | 2:0 WON |
06.01.2025 | Pianese – Ascoli | X | 3.00 | 1:1 WON |
07.01.2025 | Antalyaspor – Kocaelispor | 1 | 2.20 | 3:1 WON |
08.01.2025 | Galatasaray – Basaksehir | X | 3.70 | 2:2 WON |
09.01.2025 | Sheffield Utd – Cardiff | 2 | 3.40 | 0:1 WON |
10.01.2025 | Dortmund – Bayer Leverkusen | 2 | 2.10 | 2:3 WON |
11.01.2025 | Rotherham – Bolton | 1 | 2.80 | 3:1 WON |
12.01.2025 | Cercle Brugge KSV – KV Mechelen | 1 | 2.50 | 1:0 WON |
13.01.2025 | Goztepe – Kasimpasa | 1 | 2.10 | 5:0 WON |
14.01.2025 | Plymouth – Oxford Utd | X | 3.30 | 1:1 WON |
15.01.2025 | Everton – Aston Villa | 2 | 2.25 | 0:1 WON |
16.01.2025 | Ath Bilbao – Osasuna | 2 | 6.25 | 2:3 WON |
17.01.2025 | Dungannon – Glenavon | 2 | 3.50 | 2:3 WON |
18.01.2025 | Bochum – RB Leipzig | X | 3.40 | 3:3 WON |
19.01.2025 | Ascoli – AC Milan U23 | X | 3.35 | 2:2 WON |
20.01.2025 | Mirandes – Malaga | 1 | 2.10 | 3:2 WON |
21.01.2025 | Monaco – Aston Villa | 1 | 2.50 | 1:0 WON |
22.01.2025 | Besiktas – Ath Bilbao | 1 | 3.50 | 4:1 WON |
23.01.2025 | Wrexham – Birmingham | X | 3.20 | 1:1 WON |
24.01.2025 | Osijek – Sibenik | X | 4.50 | 2:2 WON |
25.01.2025 | Cambridge Utd – Mansfield | 1 | 3.60 | 3:2 WON |
26.01.2025 | Ankaragucu – Erzurumspor | 2 | 4.50 | 1:2 WON |
27.01.2025 | Derby U21 – Blackburn U21 | X | 4.30 | 0:0 WON |
28.01.2025 | Chesterfield – Bromley | 1 | 2.10 | 3:0 WON |
29.01.2025 | Stuttgart – PSG | 2 | 2.30 | 1:4 WON |
30.01.2025 | Ferencvaros – AZ Alkmaar | 1 | 2.30 | 4:3 WON |
31.01.2025 | Falkirk – Livingston | 2 | 4.50 | 1:2 WON |
ARCHIVE DAILY TIPS DECEMBER 2024
DATE | MATCH | TIP | ODDS | RESULT |
01.12.2024 | St. Truiden – Genk | X | 3.75 | 2:2 WON |
02.12.2024 | FC Copenhagen – Nordsjaelland | 1 | 2.20 | 3:1 WON |
03.12.2024 | Tranmere – Morecambe | X | 3.50 | 2:2 WON |
04.12.2024 | RB Leipzig – Eintracht Frankfurt | 1 | 2.30 | 3:0 WON |
05.12.2024 | Bellinzona – St. Gallen | 1 | 5.25 | 1:0 WON |
06.12.2024 | Burnley – Middlesbrough | X | 3.25 | 1:1 WON |
07.12.2024 | Besiktas – Fenerbahce | 1 | 3.50 | 1:0 WON |
08.12.2024 | Djoliba – Pyramids | X | 3.00 | 0:0 WON |
09.12.2024 | Metz – Dunkerque | 1 | 2.00 | 2:0 WON |
10.12.2024 | Brest – PSV | 1 | 4.75 | 1:0 WON |
11.12.2024 | Dortmund – Barcelona | 2 | 2.10 | 2:3 WON |
12.12.2024 | Ajax – Lazio | 2 | 3.10 | 1:3 WON |
13.12.2024 | Pisa – Bari | 1 | 2.10 | 2:0 WON |
14.12.2024 | Alloa – Montrose | 2 | 3.60 | 1:2 WON |
15.12.2024 | Antalyaspor – Kayserispor | 1 | 2.10 | 2:0 WON |
16.12.2024 | Dunkerque – Caen | 1 | 2.10 | 3:1 WON |
17.12.2024 | Ipswich U21 – Colchester U21 | X | 6.00 | 1:1 WON |
18.12.2024 | Mirandes – Gijon | X | 2.75 | 1:1 WON |
19.12.2024 | QPR U21 – Blackburn U21 | 1 | 3.25 | 2:1 WON |
20.12.2024 | Cambuur – Jong AZ | 2 | 7.50 | 0:2 WON |
21.12.2024 | Burton – Exeter | 2 | 2.40 | 1:2 WON |
22.12.2024 | Utrecht – Sittard | 2 | 6.50 | 2:5 WON |
23.12.2024 | Basaksehir – Kasimpasa | X | 3.40 | 2:2 WON |
24.12.2024 | ZED – Enppi | X | 3.20 | 0:0 WON |
25.12.2024 | Al Ittihad – Modern Sport | X | 2.65 | 0:0 WON |
26.12.2024 | Smouha – Ghazl El Mahallah | 2 | 5.00 | 2:4 WON |
27.12.2024 | St. Truiden – Cercle Brugge KSV | X | 3.30 | 1:1 WON |
28.12.2024 | Stratford – Kettering | X | 3.80 | 3:3 WON |
29.12.2024 | Udinese – Torino | X | 3.10 | 2:2 WON |
30.12.2024 | Portadown – Glentoran | 2 | 2.00 | 0:2 WON |
31.12.2024 | Morton – Partick Thistle | 1 | 3.50 | 2:1 WON |
FOR MORE PROOF'S AND ARCHIVES CHECK BELOW: